Hot Porridges <br>Maltabella Quick Cooking
Avaliable in 1kg only.

Avaliable in 1kg only.
Ingredients:
Grain sorghum (98%), salt
Nutritional Information | ||||
---|---|---|---|---|
Per 100g | Per serving | *%NRV* | ||
Energy | (kJ) | 1505 | 602 | |
Protein | (g) | 9.4 | 3.6 | 7 |
Total Carbohydrate | (g) | 67 | 27 | |
of which sugar | (g) | 1.1 | 0.4 | |
Total fat | (g) | 3.4 | 1.4 | |
of which saturated fat | (g) | 0.5 | 0.2 | |
of which polyunsaturated | 1.7 | 0.7 | ||
of which monounsaturated | (g) | 1.2 | 0.5 | |
Total Dietary fibre** | (g) | 10.2 | 4.1 | |
Total sodium | (mg) | 392 | 157 | |
Iron | (mg) | 5 | 32 | 112 |
Magnesium | (mg) | 128.0 | 51.2 | 12 |
1 Serving = 40g = 85ml uncooked
* NRV = Nutrient reference value for individuals 4 years and older
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us